Bulldogs look to break skid at Co-Lin
Published 4:15 pm Tuesday, October 4, 2022
PERKINSTON — Mississippi Gulf Coast will try to break a two-game losing streak Thursday when the Bulldogs travel to Wesson.
Gulf Coast takes on Copiah-Lincoln at H.L. Stone Stadium, with kickoff slated for 6:30 p.m.
Despite falling to 2-3 overall, 1-1 in the MACCC South, coach Jack Wright stresses he still believes in his football squad.
“I still feel like we have a really good team,” he said. “We just need to put together small pieces and play a complete game. We have big guys who can run and guys who can make plays in space. We have linemen. We ‘ve just got to execute and play well and build a little bit of confidence through the game. We’ll be fine.”
The game will be streamed at https://colinathletics.com/general/live_stream, and the Gulf Coast radio broadcast can be heard at SuperTalk 103.1-FM and online at https://mgcccbulldogs.com/watch.
It’s Gulf Coast’s first two-game skid since 2018, Wright’s first year in charge. That season, the Bulldogs lost to Co-Lin in the second game of that streak, then bounced back to finish 7-2. This year’s Wolves squad provides plenty of challenges.
“They have a dynamic quarterback who can run and throw,” Wright said. “He’s been a problem for everybody that’s played against him. He has a really strong arm, but will pull it down and make plays with his feet. They’ve been really, really solid on defense. Just a lot of hard yards.”
DeVon Tott, a sophomore from Mandeville, La., has thrown for nearly 1,100 yards in five games, with seven touchdowns and nine interceptions. He’s also averaging 5.5 yards per rush with two more touchdowns accounted for on the ground.
Co-Lin (3-2, 1-1) is riding a two-game streak, having beaten Southwest Mississippi 44-13 and Coahoma 35-10.
Gulf Coast will hope to get another big game from cornerback LaDareyen Craig (Fr., Mobile, Ala./Baker), a transfer from South Carolina. He had eight tackles and three assists, and also picked off a Pearl River pass.
“LaDareyen has brought some swagger to the secondary, and he made a big play last week in the red zone making an interception,” Wright said. “We’re counting on him to have a big second half of the year. He’s got a lot of offers, and he’s blowing up in recruiting right now. His length and athleticism really separate him. He will end up somewhere that will make us proud next year.”
Game #6
WHO: MGCCC (2-3, 1-1 MACJC South) vs. Copiah-Lincoln (3-2, 1-1)
WHEN: Thursday, Oct. 6, 6:30 p.m.
WHERE: H.L. Stone Stadium, Wesson
WATCH: https://colinathletics.com/general/live_stream
LISTEN: SuperTalk Mississippi 103.1 FM or https://mgcccbulldogs.com/watch
The Series
Series record: Gulf Coast leads 54-31-2 (88th meeting)
First Meeting: 1928
Last Meeting: Sept. 30, 2021, Gulf Coast 38, Co-Lin 20
Notes: Gulf Coast has won four of the last five meetings … Gulf Coast has nine shutouts in its 52 victories … Co-Lin shut out Gulf Coast in the first three meetings between the schools and has four total … Gulf Coast won nine straight games in the series between 1966 and 1974 … Co-Lin won the first five games in the series, its longest win streak … The biggest Gulf Coast win in the series was in 1968 (44-0), while the biggest for Co-Lin was in 1941 (51-6).
Series History
Date Result
10/13/28 Copiah-Lincoln Junior College 19, MGCCC 0
10/11/29 Copiah-Lincoln Junior College 27, MGCCC 0
10/10/30 Copiah-Lincoln Junior College 34, MGCCC 0
10/25/40 Copiah-Lincoln Junior College 12, MGCCC 6
10/25/41 Copiah-Lincoln Junior College 51, MGCCC 6
10/23/42 MGCCC 31, Copiah-Lincoln Junior College 6
11/3/44 Copiah-Lincoln Junior College 19, MGCCC 7
10/5/45 MGCCC 0, Copiah-Lincoln Junior College 0
11/16/46 Copiah-Lincoln Junior College 25, MGCCC 7
11/6/47 MGCCC 13, Copiah-Lincoln Junior College 0
10/29/48 MGCCC 19, Copiah-Lincoln Junior College 0
10/29/49 MGCCC 21, Copiah-Lincoln Junior College 6
10/28/50 MGCCC 27, Copiah-Lincoln Junior College 6
10/27/51 Copiah-Lincoln Junior College 20, MGCCC 7
10/25/52 Copiah-Lincoln Junior College 25, MGCCC 14
10/24/53 MGCCC 14, Copiah-Lincoln Junior College 0
12/5/53 MGCCC 6, Copiah-Lincoln Junior College 6
11/6/54 MGCCC 13, Copiah-Lincoln Junior College 0
11/5/55 MGCCC 12, Copiah-Lincoln Junior College 7
11/3/56 Copiah-Lincoln Junior College 21, MGCCC 13
11/2/57 Copiah-Lincoln Junior College 14, MGCCC 12
11/1/58 MGCCC 30, Copiah-Lincoln Junior College 7
10/29/59 MGCCC 7, Copiah-Lincoln Junior College 6
9/17/60 Copiah-Lincoln Junior College 22, MGCCC 6
9/16/61 MGCCC 12, Copiah-Lincoln Junior College 6
10/27/62 Copiah-Lincoln Junior College 28, MGCCC 7
10/26/63 MGCCC 7, Copiah-Lincoln Junior College 0
9/19/64 MGCCC 28, Copiah-Lincoln Junior College 16
9/18/65 Copiah-Lincoln Junior College 10, MGCCC 7
10/1/66 MGCCC 14, Copiah-Lincoln Junior College 6
9/28/67 MGCCC 41, Copiah-Lincoln Junior College 20
11/2/68 MGCCC 44, Copiah-Lincoln Junior College 0
10/30/69 MGCCC 26, Copiah-Lincoln Junior College 10
9/19/70 MGCCC 30, Copiah-Lincoln Junior College 6
9/11/71 MGCCC 30, Copiah-Lincoln Junior College 7
9/23/72 MGCCC 24, Copiah-Lincoln Junior College 9
9/20/73 MGCCC 14, Copiah-Lincoln Junior College 0
11/9/74 MGCCC 28, Copiah-Lincoln Junior College 13
11/6/75 Copiah-Lincoln Junior College 9, MGCCC 6
10/30/76 MGCCC 27, Copiah-Lincoln Junior College 13
10/22/77 MGCCC 3, Copiah-Lincoln Junior College 0
10/28/78 MGCCC 17, Copiah-Lincoln Junior College 10
10/27/79 Copiah-Lincoln Junior College 28, MGCCC 21
11/8/80 MGCCC 35, Copiah-Lincoln Junior College 30
11/7/81 Copiah-Lincoln Junior College 41, MGCCC 14
10/23/82 MGCCC 14, Copiah-Lincoln Junior College 7
10/22/83 MGCCC 28, Copiah-Lincoln Junior College 10
10/27/84 MGCCC 28, Copiah-Lincoln Junior College 21
10/26/85 MGCCC 24, Copiah-Lincoln Junior College 7
11/16/85 Copiah-Lincoln Junior College 24, MGCCC 23
10/25/86 Copiah-Lincoln Junior College 27, MGCCC 9
10/31/87 MGCCC 24, Copiah-Lincoln Junior College 17
10/22/88 MGCCC 27, Copiah-Lincoln Community College 10
10/21/89 Copiah-Lincoln Community College 38, MGCCC 11
10/20/90 Copiah-Lincoln Community College 15, MGCCC 7
10/19/91 MGCCC 30, Copiah-Lincoln Community College 12
10/31/92 MGCCC 37, Copiah-Lincoln Community College 18
10/30/93 MGCCC 22, Copiah-Lincoln Community College 7
11/5/94 MGCCC 15, Copiah-Lincoln Community College 14
11/2/95 Copiah-Lincoln Community College 27, MGCCC 10
10/26/96 Copiah-Lincoln Community College 12, MGCCC 9
10/25/97 Copiah-Lincoln Community College 20, MGCCC 18
10/31/98 MGCCC 21, Copiah-Lincoln Community College 14
10/30/99 MGCCC 38, Copiah-Lincoln Community College 7
10/26/00 MGCCC 28, Copiah-Lincoln Community College 6
10/27/01 Copiah-Lincoln Community College 36, MGCCC 28
9/19/02 MGCCC 16, Copiah-Lincoln Community College 7
9/18/03 Copiah-Lincoln Community College 28, MGCCC 23
9/30/04 MGCCC 38, Copiah-Lincoln Community College 35
10/1/05 MGCCC 30, Copiah-Lincoln Community College 27
9/30/06 MGCCC 34, Copiah-Lincoln Community College 10
9/27/07 MGCCC 37, Copiah-Lincoln Community College 3
10/4/08 Copiah-Lincoln Community College 37, MGCCC 31
10/3/09 MGCCC 38, Copiah-Lincoln Community College 14
10/16/10 MGCCC 23, Copiah-Lincoln Community College 3
11/13/10 MGCCC 31, Copiah-Lincoln Community College 17
10/15/11 MGCCC 34, Copiah-Lincoln Community College 14
10/20/12 MGCCC 54, Copiah-Lincoln Community College 21
11/10/12 Copiah-Lincoln Community College 41, MGCCC 37
10/19/13 MGCCC 21, Copiah-Lincoln Community College 7
10/18/14 Copiah-Lincoln Community College 29, MGCCC 26
10/15/15 Copiah-Lincoln Community College 31, MGCCC 30
9/15/16 MGCCC 21, Copiah-Lincoln Community College 7
9/14/17 MGCCC 21, Copiah-Lincoln Community College 14
9/27/18 Copiah-Lincoln Community College 38, MGCCC 13
9/26/19 MGCCC 38, Copiah-Lincoln Community College 20
9/30/21 MGCCC 14, Copiah-Lincoln Community College 13
For more information on MGCCC’s 11 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.